Corals
Indonesia Wholesale Tropical Ornamental Fish
Exporter of tropical fish since 2013. Wholesale more than 1000 species of tropical ornamental freshwater and saltwater fish from Indonesia to our customers worldwide.
| Scientific name | Common name | Price (USD) |
| Rhodactis inchoata spp. | Bullseye red mushroom coral | 7.00 |
| Rhodactis inchoata spp. | Bullseye green mushroom coral | 7.00 |
| Rhodactis inchoata spp. | Bullseye orange mushroom coral | 7.00 |
| Rhodactis indosinensis | Neon green hairy mushroom | 7.00 |
| Rhodactis spp. | Sunkist bounce mushroom | 95.00 |
| Rhodactis spp. | Sunkist bounce mushroom | 40.00 |
| Ricordea yuma spp. | Ricordea orange mushroom | 10.00 |
| Ricordea yuma spp. | Ricordea green mushroom | 20.00 |
| Ricordea yuma spp. | Ricordea rainbow mushroom | 35.00 |
| Acanthastrea echinata spp. | Orange starry cup coral | 10.00 |
| Acanthastrea echinata spp. | Rainbow starry cup coral | 20.00 |
| Alveopora spp. | Alveopora coral | 10.00 |
| Blastomussa merletti | Pineapple coral | 10.00 |
| Blastomussa vivida | Blasto coral vivida | 20.00 |
| Blastomussa wellsi spp. | Red neon blastomussa | 20.00 |
| Catalaphyllia jardinei | Green orange tip elegance coral | 15.00 |
| Catalaphyllia spp. | Elegance coral | 15.00 |
| Catalaphyllia spp. | Yellow elegance coral | 20.00 |
| Catalaphyllia spp. | Yellow orangen tip elegance coral | 20.00 |
| Caulastrea spp. | Candy cane coral | 7.00 |
| Caulastrea spp. | Green candy cane coral | 7.00 |
| Cynarina lacrymalis spp. | Red cynarina | 25.00 |
| Cynarina lacrymalis spp. | Green cynarina | 10.00 |
| Echinophyllia spp. | Jellybean chalice | 100.00 |
| Echinophyllia spp. | Sunrise rim chalice | 20.00 |
| Echinophyllia spp. | Yellow eye chalice | 15.00 |
| Echinophyllia spp. | Pink sunrise chalice | 25.00 |
| Echinophyllia spp. | Gold chalice | 15.00 |
| Echinophyllia spp. | Rainbow chalice | 40.00 |
| Euphyllia ancora spp. | Golden hammer coral | 9.00 |
| Euphyllia ancora spp. | Green neon hammer coral | 10.00 |
| Euphyllia ancora spp. | Green hammer coral | 7.00 |
| Euphyllia glabrescens | Torch coral | 5.50 |
| Euphyllia glabrescens spp. | Orange tip torch coral | 20.00 |
| Euphyllia glabrescens spp. | Yellow tip torch coral | 10.00 |
| Favia spp. | Moon coral | 15.00 |
| Favites pentagona | Larger star coral | 7.00 |
| Fungia spp. | Green plate corals | 7.00 |
| Fungia spp. | Rainbow plate corals | 25.00 |
| Fungia spp. | Orange plate corals | 7.00 |
| Fungia spp. | Multicolor plate corals | 15.00 |
| Fungia spp. | Green feather plate corals | 12.00 |
| Fungia spp. | Orange rim plate corals | 15.00 |
| Fungia spp. | Orange feather plate corals | 10.00 |
| Goniopora spp. | Flowerpot coral | 30.00 |
| Goniopora spp. | Green flowerpot coral | 10.00 |
| Goniopora spp. | Yellow flowerpot coral | 15.00 |
| Heliofungia spp. | Long tentacle pink tip plate coral | 15.00 |
| Heliofungia spp. | Long tentacle tip plate coral | 10.00 |
| Heliofungia spp. | Green long tentacle plate coral | 12.00 |
| Indophyllia spp. | Tooth corals | 50.00 |
| Lobophyllia corymbosa spp. | Corymbosa neon brain coral | 15.00 |
| Lobophyllia spp. | Lobed brain coral | 10.00 |
| Lobophyllia spp. | Red neon carpet lobed brain coral | 15.00 |
| Lobophyllia spp. | Orange neon carpet lobed brain coral | 15.00 |
| Micromussa amakusensis spp. | Amakuensis Red | 10.00 |
| Micromussa lordhowensis | Acan lord | 10.00 |
| Plerogyra sinuosa | Bubble coral | 10.00 |
| Plerogyra sinuosa spp. | Green neon bubble coral | 10.00 |
| Plerogyra sinuosa spp. | Yellow bubble coral | 15.00 |
| Sclerophyllia maxima | Stony coral | 25.00 |
| Symphyllia spp. | Red neon closed brain coral | 20.00 |
| Symphyllia spp. | Green neon closed brain coral | 15.00 |
Wholesale Corals
E-mail: info@fishbuff.com
WhatsApp: (+62) 821-3871-8445
Office & Collection Station
CV. DEKANAWA
JL. ML Pawiro Geno RT 04 RW 20
Dsn. Pokoh Wedomartani Ngemplak
Sleman Yogyakarta – 55584
Indonesia.