Miscellaneous Saltwater Fish
Indonésie Poissons d'ornement tropicaux en gros
Exportateur de poissons tropicaux depuis 2013. Nous vendons en gros plus de 1000 espèces de poissons tropicaux d'eau douce et d'eau de mer d'Indonésie à nos clients du monde entier.
| Nom scientifique | Nom commun | Prix (USD) |
| Lutjanus kasmira | Bluestripe snapper | 7.00 |
| Lutjanus malabaricus | Malabar blood snapper | 2.00 |
| Lutjanus sebae | Emperor red snapper | 6.00 |
| Macolor niger juv. | Black and white snapper | 2.50 |
| Symphorichthys spilurus | Sailfin snapper | 7.00 |
| Pictichromis paccagnellorum | Yellow goatfish | 2.20 |
| Mulloidichthys martinicus | Bicolor goatfish | 9.00 |
| Myripristis berndti | Blotcheye soldierfish | 4.00 |
| Myripristis chryseres | Yellowfin soldierfish | 3.20 |
| Myripristis vittata | Whitetip soldierfish | 0.45 |
| Sargocentron xantherythrum | Striped squirrelfish | 8.50 |
| Pristigenys niphonia | Japanese big eye squirrelfish | 50.00 |
| Plectorhinchus chaetodonoides juv. | Harlequin sweetlips | 1.75 |
| Plectorhinchus vittatus juv. | Oriental sweetlips | 1.10 |
| Cephalopholis polleni | Harlequin grouper | 25.00 |
| Cromileptes altivelis | Humpback grouper | 3.00 |
| Caesio teres | Yellow and blueback fusilier | 0.75 |
| Lactoria fornasini | Thornback cowfish | 1.30 |
| Lactoria cornuta | Longhorn cowfish | 4.20 |
| Ostracion cubicum | Yellow boxfish | 1.85 |
| Ostracion meleagris (F) | White-spotted boxfish | 1.85 |
| Ostracion meleagris (M) | White-spotted boxfish | 9.00 |
| Ostracion solorensis (F) | Scribbled boxfish | 8.50 |
| Ostracion solorensis (M) | Scribbled boxfish | 8.50 |
| Chaetodermis penicilligerus | Prickly leather-jacket | 9.00 |
| Oxymonacanthus longirostris | Orange spotted filefish | 1.50 |
| Paramonacanthus japonicus | Hairfinned leatherjacket | 2.20 |
| Pervagor janthinosoma | Blackbar filefish | 4.00 |
| Pervagor spilosoma | Fantail orange filefish | 0.85 |
| Dendrochirus biocellatus | Twinspot lionfish | 3.50 |
| Dendrochirus brachypterus | Dwarf lionfish | 3.75 |
| Dendrochirus zebra | Zebra lionfish | 0.85 |
| Pterois miles | Common lionfish | 1.10 |
| Pterois radiata | Radiata lionfish | 3.30 |
| Pterois volitans | Red lionfish | 2.50 |
| Rhinopias frondosa | Weedy scorpionfish | 50.00 |
| Taenianotus triacanthus | Leaf scorpionfish | 35.00 |
| Antennarius commerson | Black angler | 19.00 |
| Antennarius maculatus | Warty frogfish | 18.50 |
| Antennarius sp. | Red/ orange colored angler | 17.50 |
| Antennarius sp. | Yellow angler fish | 17.50 |
| Antennarius sp. | Orange angler fish | 17.50 |
| Siganus guttatus | Orange-spotted spinefoot | 5.00 |
| Siganus lineatus | Goldlined rabbitfish | 6.50 |
| Siganus magnificus | Magnificent foxface | 8.50 |
| Siganus puellus | Bluelined rabbitfish | 2.70 |
| Siganus virgatus | Doublebar rabbitfish | 3.20 |
| Siganus vulpinus | Foxface rabbitfish | 3.00 |
| Aeoliscus strigatus | Razorfish | 0.55 |
| Alectis indica | Diamond trevally | 11.00 |
| Anomalops katoptron | Splitfin flashlightfish | 18.50 |
| Brotulina fusca | Yellow eel goby | 0.55 |
| Calloplesiops altivelis | Marine betta | 20.00 |
| Grammistes sexlineatus | Goldenstriped soapfish | 1.50 |
| Inimicus didactylus | Sea goblin | 1.40 |
| Parascolopsis inermis | Unarmed dwarf monocle bream | 75.00 |
| Pentapodus nemurus | Banana fish | 1.00 |
| Plotosus lineatus | Striped catfish | 0.30 |
| Zanclus cornutus | Moorish idol | 2.20 |
Wholesale Miscellaneous Saltwater Fish
Courriel : info@fishbuff.com
WhatsApp : (+62) 821-3871-8445
Bureau et station de collecte
CV. DEKANAWA
JL. ML Pawiro Geno RT 04 RW 20
Dsn. Pokoh Wedomartani Ngemplak
Sleman Yogyakarta - 55584
Indonésie.