African Cichlids
Indonesia Engros tropisk prydfisk
Eksportør av tropisk fisk siden 2013. Engros mer enn 1000 arter av tropiske prydfisk i ferskvann og saltvann fra Indonesia til våre kunder over hele verden.
| Vitenskapelig navn | Vanlig navn | Pris (USD) |
| Altolamprologus calvus | Calvus cichlid | 5.00 |
| Anomalochromis thomasi | African butterfly cichlid | 1.50 |
| Aristochromis christyi | Malawi hawk | 3.00 |
| Aulonocara baenschi | Yellow regal peacock | 1.50 |
| Aulonocara baenschi sp. | Dragon blood peacock | 2.00 |
| Aulonocara hansbaenschi | Red flush peacock | 2.00 |
| Aulonocara jacobfreibergi | Eureka red peacock | 2.50 |
| Aulonocara rubescens | Rubin red peacock | 2.00 |
| Aulonocara sp. | OB peacock | 1.50 |
| Aulonocara stuartgranti | Blue neon peacock | 2.00 |
| Aulonocara stuartgranti sp. | Maulana bicolor peacock | 2.00 |
| Buccochromis rhoadesii | Yellow lepturus cichlid | 3.50 |
| Copadichromis borleyi | Kadango red fin | 2.00 |
| Cynotilapia zebroides | Jalo reef afra | 2.50 |
| Cyphotilapia frontosa | Burundi frontosa | 1.00 |
| Cyphotilapia frontosa spp. | Black widow frontosa cichlid | 2.50 |
| Cyphotilapia frontosa spp. | Red burundi frontosa | 3.00 |
| Cyrtocara moorii | Blue dolphin cichlid | 2.00 |
| Cyrtocara moorii spp. | Albino blue dolphin cichlid | 2.00 |
| Dimidiochromis compressiceps | Malawi eyebiter | 2.50 |
| Fossorochromis rostratus | Malawi sand diver | 3.50 |
| Haplochromis latifasciatus | Zebra obliquidens | 2.00 |
| Haplochromis nyererei | Pundamilia nyererei | 1.50 |
| Hemichromis bimaculatus | Red jewel cichlid | 0.75 |
| Hemichromis bimaculatus spp. | Blue jewel cichlid | 0.75 |
| Hemichromis bimaculatus spp. | Short body jewel cichlid | 0.75 |
| Heterotilapia buttikoferi | Ninety nine cichlid | 0.55 |
| Julidochromis marlieri | Marlier’s julie | 1.50 |
| Julidochromis regani | Convict julie | 2.00 |
| Labidochromis caeruleus | Electric yellow cichlid | 0.50 |
| Labidochromis sp. | Red top hongi | 0.75 |
| Maylandia callainos | Cobalt blue cichlid | 0.75 |
| Maylandia estherae | Red zebra cichlid | 2.00 |
| Maylandia greshakei spp. | Albino william’s mbuna | 1.50 |
| Maylandia lombardoi | Kenyi cichlid | 0.55 |
| Melanochromis auratus | Golden mbuna | 0.35 |
| Melanochromis johannii | Bluegray mbuna | 0.50 |
| Neolamprologus brichardi | Lyretail cichlid | 2.00 |
| Neolamprologus brichardi spp. | Albino lyretail cichlid | 2.50 |
| Neolamprologus leleupi | Lemon cichlid | 1.50 |
| Nimbochromis fuscotaeniatus | Fusco hap | 3.00 |
| Nimbochromis livingstonii | Livingston’s cichlid | 2.50 |
| Nimbochromis venustus | Giraffe hap | 0.50 |
| Otopharynx lithobates | Sulphur headed hap | 2.00 |
| Otopharynx tetrastigma | Tetrastigma cichlid | 3.50 |
| Pelvicachromis pulcher | Kribensis cichlid | 0.50 |
| Petrotilapia sp. | Thick bar chitimba | 2.50 |
| Placidochromis milomo | Super VC-10 hap | 5.00 |
| Protomelas sp. | Taiwan reef cichlid | 2.00 |
| Protomelas spilonotus | Sulphur crest cichlid | 2.50 |
| Protomelas taeniolatus | Red empress | 2.00 |
| Pseudocrenilabrus nicholsi | Nichols’ dwarf mouthbrooder | 3.50 |
| Pseudotropheus demasoni | Demasoni cichlid | 0.55 |
| Pseudotropheus elongatus | Elongate mbuna | 2.00 |
| Pseudotropheus flavus | Chindongo flavus | 2.00 |
| Pseudotropheus perspicax | Red top ndumbi | 2.00 |
| Pseudotropheus socolofi | Powder blue cichlid | 0.75 |
| Pseudotropheus socolofi spp. | Snow white socolofi | 0.50 |
| Pseudotropheus sp. | Yellow tail acei | 0.75 |
| Ptyochromis sp. | Hippo point salmon | 2.50 |
| Sciaenochromis fryeri | Electric blue hap | 1.50 |
| Sciaenochromis fryeri spp. | OB fryeri | 2.50 |
| Tropheus duboisi | White spotted cichlid | 1.50 |
| Tropheus moorii sp. | Tropheus moorii ikola | 2.50 |
| Tropheus sp. | Tropheus moliro red cichlid | 1.50 |
| Tropheus sp. | Orange flame bemba | 2.50 |
| Tyrannochromis macrostoma | Big mouth hap | 5.00 |
Wholesale African Cichlids
E-post: info@fishbuff.com
WhatsApp: (+62) 821-3871-8445
Kontor og oppsamlingsstasjon
CV. DEKANAWA
JL. ML Pawiro Geno RT 04 RW 20
Dsn. Pokoh Wedomartani Ngemplak
Sleman Yogyakarta - 55584
Indonesia.