Tetras
Indonesia Wholesale Tropical Ornamental Fish
Exporter of tropical fish since 2013. Wholesale more than 1000 species of tropical ornamental freshwater and saltwater fish from Indonesia to our customers worldwide.
| Scientific name | Common name | Price (USD) |
| Aphyocharax anisitsi | Bloodfin tetra | 0.30 |
| Aphyocharax rathbuni | Redflank bloodfin | 0.35 |
| Astyanax mexicanus | Blind cave tetra | 0.45 |
| Boehlkea fredcochui | Blue tetra | 0.35 |
| Carnegiella marthae | Black-winged hatchetfish | 1.00 |
| Chalceus macrolepidotus | Pinktail chalceus | 0.35 |
| Gymnochanda filamentosa | Glass fish | 0.20 |
| Gymnocorymbus ternetzi | Black widow tetra | 0.30 |
| Gymnocorymbus ternetzi spp. | Albino black widow tetra | 0.30 |
| Hasemania nana | Silvertip tetra | 0.25 |
| Hemigrammus erythrozonus | Glowlight tetra | 0.25 |
| Hemigrammus erythrozonus spp. | Albino glowlight tetra | 0.25 |
| Hemigrammus rhodostomus | Rummy nose tetra | 0.25 |
| Hemigrammus rodwayi | Golden tetra | 0.45 |
| Hyphessobrycon amandae | Ember tetra | 0.20 |
| Hyphessobrycon anisitsi | Buenos aires tetra | 0.20 |
| Hyphessobrycon anisitsi spp. | Albino buenos aires tetra | 0.25 |
| Hyphessobrycon columbianus | Colombian tetra | 0.35 |
| Hyphessobrycon eques | Serpae tetra | 0.30 |
| Hyphessobrycon eques spp. | Longfin serpae tetra | 0.55 |
| Hyphessobrycon herbertaxelrodi | Black neon tetra | 0.25 |
| Hyphessobrycon loweae | Kitty tetra | 0.30 |
| Hyphessobrycon megalopterus | Black phantom tetra | 0.35 |
| Hyphessobrycon pulchripinnis | Lemon tetra | 0.25 |
| Inpaichthys kerri | Royal tetra | 0.50 |
| Leporinus fasciatus | Black banded leporinus | 1.50 |
| Moenkhausia pittieri | Diamond tetra | 0.75 |
| Moenkhausia sanctaefilomenae | Red eye tetra | 0.30 |
| Nematobrycon palmeri | Emperor tetra | 0.30 |
| Nematobrycon palmeri spp. | Black emperor tetra | 0.35 |
| Paracheirodon axelrodi | Cardinal tetra | 0.20 |
| Paracheirodon innesi | Neon tetra | 0.20 |
| Paracheirodon innesi spp. | Albino neon tetra | 0.25 |
| Paracheirodon innesi spp. | Diamond head neon tetra | 0.25 |
| Phenacogrammus interruptus (S) | Congo tetra | 0.75 |
| Phenacogrammus interruptus (M) | Congo tetra | 1.50 |
| Phenacogrammus interruptus spp. (S) | Albino congo tetra | 0.75 |
| Phenacogrammus interruptus spp. (M) | Albino congo tetra | 1.50 |
| Prionobrama filigera | Glass bloodfin tetra | 0.30 |
| Pristella maxillaris | X-ray tetra | 0.35 |
| Semaprochilodus insignis | Flagtail prochilodus | 2.00 |
| Tanichthys albonubes | White cloud mountain minnow | 0.30 |
| Tanichthys albonubes spp. | Golden white cloud mountain minnow | 0.30 |
| Thayeria boehlkei | Pinguin tetra | 0.30 |
Wholesale Tetra Fish
E-mail: info@fishbuff.com
WhatsApp: (+62) 821-3871-8445
Office & Collection Station
CV. DEKANAWA
JL. ML Pawiro Geno RT 04 RW 20
Dsn. Pokoh Wedomartani Ngemplak
Sleman Yogyakarta – 55584
Indonesia.