Wrasse
Indonesia Wholesale Tropical Ornamental Fish
Exporter of tropical fish since 2013. Wholesale more than 1000 species of tropical ornamental freshwater and saltwater fish from Indonesia to our customers worldwide.
| Scientific name | Common name | Price (USD) |
| Anampses caeruleopunctatus | Bluespotted wrasse | 3.50 |
| Anampses geographicus | Geographic wrasse | 1.75 |
| Anampses melanurus | White spotted wrasse | 1.75 |
| Anampses meleagrides | Yellowtial tamarin wrasse | 3.50 |
| Anampses twistii | Yellow twistii wrasse | 1.75 |
| Anampses lineatus | Lined wrasse | 2.20 |
| Anampses neoguinaicus | China pearl wrasse | 4.50 |
| Cetoscarus bicolor juv. | Bicolor parrotfish | 3.50 |
| Cheilinus bimaculatus | Two-spot wrasse | 1.75 |
| Cheilinus fasciatus | Red-breasted wrasse | 4.25 |
| Coris aygula | Clown coris | 15.50 |
| Coris gaimard juv. | Red coris wrasse | 1.95 |
| Coris gaimard | Red coris wrasse | 2.70 |
| Coris pictoides | Pixy wrasse | 2.25 |
| Gomphosus caeruleus | Green birdmouth wrasse | 2.50 |
| Gomphosus varius (F) | Bird wrasse | 1.50 |
| Gomphosus varius (M) | Bird wrasse | 3.75 |
| Halichoeres adustus | Black wrasse | 1.00 |
| Halichoeres biocellatus | Red-lined wrasse | 4.50 |
| Halichoeres chloropterus | Pastel-green wrasse | 1.40 |
| Halichoeres chrysus | Canary wrasse | 1.10 |
| Halichoeres hortulanus | Checkerboard wrasse | 0.95 |
| Halichoeres leucoxanthus | White belly yellow wrasse | 2.00 |
| Halichoeres melanurus | Tail-spot wrasse | 4.50 |
| Halichoeres ornatissimus | Ornamented wrasse | 1.70 |
| Halichoeres prosopeion | Twotone wrasse | 4.70 |
| Halichoeres richmondi | Richmond’s wrasse | 4.50 |
| Halichoeres rubricephalus | Redhead wrasse | 7.50 |
| Halichoeres trispilus | Triplespot wrasse | 3.00 |
| Halichoeres margaritaceus | Pink belly Wrasse | 2.50 |
| Hemigymnus fasciatus | Barred thicklip wrasse | 1.50 |
| Hemigymnus melapterus | Half and half wrasse | 1.90 |
| Hologymnosus doliatus | Pastel ringwrasse | 2.50 |
| Hologymnosus rhodonotus | Red slender wrasse | 2.50 |
| Labroides bicolor | Bicolor cleaner wrasse | 2.50 |
| Labroides dimidiatus | Bluestreak cleaner wrasse | 0.60 |
| Labroides phthirophagus | Golden head cleaner wrasse | 3.00 |
| Labropsis alleni | Allen’s tubelip | 5.50 |
| Larabicus quadrilineatus | Blue lined cleaner wrasse | 2.75 |
| Macropharyngodon bipartitus | Blue star leopard wrasse | 7.50 |
| Macropharyngodon meleagris | Black-spotted wrasse | 3.95 |
| Macropharyngodon negrosensis | Yellow-spotted wrasse | 1.70 |
| Macropharyngodon ornatus | Ornate leopard wrasse | 1.10 |
| Novaculichthys taeniourus juv. | Rockmover wrasse | 1.30 |
| Pseudocheilinops ataenia | Pelvic-spot wrasse | 2.50 |
| Pseudocheilinus evanidus | Striated wrasse | 1.40 |
| Pseudocheilinus hexataenia | Sixline wrasse | 1.15 |
| Pseudocheilinus octotaenia | Eight-lined wrasse | 6.50 |
| Pseudojuloides severnsi | Multicolor wrasse | 4.50 |
| Pteragogus flagellifer | Cocktail wrasse | 1.30 |
| Stethojulis bandanensis | Red shoulder wrasse | 4.70 |
| Stethojulis interrupta | Cutribbon wrasse | 3.70 |
| Thalassoma bifasciatum | Bluehead wrasse | 1.80 |
| Thalassoma hardwicke | Sixbar wrasse | 2.80 |
| Thalassoma jansenii | Jansens wrasse | 3.00 |
| Thalassoma lucasanum | Paddlefin wrasse | 4.00 |
| Thalassoma lunare | Moon wrasse | 2.20 |
| Thalassoma quinquevittatum | Fivestripe wrasse | 4.50 |
| Wetmorella albofasciata | White banded possum wrasse | 5.50 |
| Wetmorella nigropinnata | Possum wrasse | 4.50 |
| Wetmorella tanakai | Tanaka’s wrasse | 7.50 |
Wholesale Wrasse
E-mail: info@fishbuff.com
WhatsApp: (+62) 821-3871-8445
Office & Collection Station
CV. DEKANAWA
JL. ML Pawiro Geno RT 04 RW 20
Dsn. Pokoh Wedomartani Ngemplak
Sleman Yogyakarta – 55584
Indonesia.